<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgewilsonholdings.com</title>
	<atom:link href="http://georgewilsonholdings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgewilsonholdings.com</link>
	<description>High Quality Commercial Property in Kent</description>
	<lastBuildDate>Mon, 12 Sep 2011 15:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Estuary View Medical Centre</title>
		<link>http://georgewilsonholdings.com/developments/medical-centre/</link>
		<comments>http://georgewilsonholdings.com/developments/medical-centre/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://georgewilsonholdings.com/?p=3096</guid>
		<description><![CDATA[More information will follow.]]></description>
			<content:encoded><![CDATA[<p><a href="http://georgewilsonholdings.com/wp-content/uploads/2011/07/medicalcenter_2.jpg"><img class="alignnone size-full wp-image-3127" title="medicalcenter_2" src="http://georgewilsonholdings.com/wp-content/uploads/2011/07/medicalcenter_2.jpg" alt="" width="550" height="365" /></a></p>
<p><a href="http://georgewilsonholdings.com/wp-content/uploads/2011/07/medicalcenter_1.jpg"><img class="alignnone size-full wp-image-3126" title="medicalcenter_1" src="http://georgewilsonholdings.com/wp-content/uploads/2011/07/medicalcenter_1.jpg" alt="" width="550" height="365" /></a></p>
<p>More information will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgewilsonholdings.com/developments/medical-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estuary View</title>
		<link>http://georgewilsonholdings.com/developments/estuary-view/</link>
		<comments>http://georgewilsonholdings.com/developments/estuary-view/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 12:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.hnbv.info/?p=3048</guid>
		<description><![CDATA[Estuary View, Whitstable. 120.000 sq feet DOWNLOAD BROCHURE HERE]]></description>
			<content:encoded><![CDATA[<p>Estuary View, Whitstable. 120.000 sq feet</p>
<p><a href="http://georgewilsonholdings.com/wp-content/uploads/2011/04/estuary_view.pdf" title="Estuary view brochure" target="_blank">DOWNLOAD BROCHURE HERE</a></p>
<p><a href="http://georgewilsonholdings.com/wp-content/uploads/2011/04/estuaryview_2.jpg"><img src="http://georgewilsonholdings.com/wp-content/uploads/2011/04/estuaryview_2.jpg" alt="" title="estuaryview_2" width="550" height="365" class="alignnone size-full wp-image-3138" /></a></p>
<p><a href="http://georgewilsonholdings.com/wp-content/uploads/2011/04/estuaryview_1.jpg"><img src="http://georgewilsonholdings.com/wp-content/uploads/2011/04/estuaryview_1.jpg" alt="" title="estuaryview_1" width="550" height="365" class="alignnone size-full wp-image-3137" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgewilsonholdings.com/developments/estuary-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goods Shed</title>
		<link>http://georgewilsonholdings.com/developments/goods-shed/</link>
		<comments>http://georgewilsonholdings.com/developments/goods-shed/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Faversham]]></category>

		<guid isPermaLink="false">http://georgewilsonholdings.com/?p=3090</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://georgewilsonholdings.com/wp-content/uploads/2011/07/goodsshed_1.jpg"><img src="http://georgewilsonholdings.com/wp-content/uploads/2011/07/goodsshed_1.jpg" alt="" title="goodsshed_1" width="550" height="365" class="alignnone size-full wp-image-3142" /></a>
</p>
<p><a href="http://georgewilsonholdings.com/wp-content/uploads/2011/07/goodsshed_2.jpg"><img src="http://georgewilsonholdings.com/wp-content/uploads/2011/07/goodsshed_2.jpg" alt="" title="goodsshed_2" width="550" height="365" class="alignnone size-full wp-image-3143" /></a></p>
<p><a href="http://georgewilsonholdings.com/wp-content/uploads/2011/07/goodsshed_3.jpg"><img src="http://georgewilsonholdings.com/wp-content/uploads/2011/07/goodsshed_3.jpg" alt="" title="goodsshed_3" width="550" height="365" class="alignnone size-full wp-image-3144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgewilsonholdings.com/developments/goods-shed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townsend Montessori Nursery Faversham</title>
		<link>http://georgewilsonholdings.com/developments/townsend-montessori-nursery-faversham/</link>
		<comments>http://georgewilsonholdings.com/developments/townsend-montessori-nursery-faversham/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 12:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Faversham]]></category>

		<guid isPermaLink="false">http://georgewilsonholdings.com/?p=3106</guid>
		<description><![CDATA[More information will follow.]]></description>
			<content:encoded><![CDATA[<p>More information will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgewilsonholdings.com/developments/townsend-montessori-nursery-faversham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townsend Montessori Nursery Whitstable</title>
		<link>http://georgewilsonholdings.com/developments/townsend-montessori-nursery-whitstable/</link>
		<comments>http://georgewilsonholdings.com/developments/townsend-montessori-nursery-whitstable/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 11:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://georgewilsonholdings.com/?p=3101</guid>
		<description><![CDATA[More information will follow.]]></description>
			<content:encoded><![CDATA[<p>More information will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgewilsonholdings.com/developments/townsend-montessori-nursery-whitstable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaucer Business Park</title>
		<link>http://georgewilsonholdings.com/developments/chaucer-business-park/</link>
		<comments>http://georgewilsonholdings.com/developments/chaucer-business-park/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.hnbv.info/?p=3039</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://georgewilsonholdings.com/wp-content/uploads/2011/04/chaucer_3.jpg"><img src="http://georgewilsonholdings.com/wp-content/uploads/2011/04/chaucer_3.jpg" alt="" title="chaucer_3" width="550" height="365" class="alignnone size-full wp-image-3151" /></a></p>
<p><a href="http://georgewilsonholdings.com/wp-content/uploads/2011/04/chaucer_1.jpg"><img src="http://georgewilsonholdings.com/wp-content/uploads/2011/04/chaucer_1.jpg" alt="" title="chaucer_1" width="550" height="365" class="alignnone size-full wp-image-3149" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgewilsonholdings.com/developments/chaucer-business-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Wilson Business Park</title>
		<link>http://georgewilsonholdings.com/developments/john-wilson-business-park/</link>
		<comments>http://georgewilsonholdings.com/developments/john-wilson-business-park/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 14:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.hnbv.info/?p=84</guid>
		<description><![CDATA[An in-house design and construction development by George Wilson Construction Ltd. Using futuristic fast track methods incorporating the high-tech pre-engineerd butler building system, ensuring a development of the highest quality and lowest maintenance in the country. Units available from 1000 sq ft (92.9 m2) upwards. Technical Specification A planning application is currently under consideration by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://georgewilsonholdings.com/wp-content/uploads/2011/04/johnwilson_1.jpg"><img src="http://georgewilsonholdings.com/wp-content/uploads/2011/04/johnwilson_1.jpg" alt="" title="johnwilson_1" width="550" height="365" class="alignnone size-full wp-image-3172" /></a></p>
<p><a href="http://georgewilsonholdings.com/wp-content/uploads/2011/04/johnwilson_2.jpg"><img src="http://georgewilsonholdings.com/wp-content/uploads/2011/04/johnwilson_2.jpg" alt="" title="johnwilson_2" width="550" height="365" class="alignnone size-full wp-image-3173" /></a></p>
<p>An in-house design and construction development by George Wilson Construction Ltd. Using futuristic fast track methods incorporating the high-tech pre-engineerd butler building system, ensuring a development of the highest quality and lowest maintenance in the country. Units available from 1000 sq ft (92.9 m2) upwards.</p>
<p>Technical Specification</p>
<p><div class="icon-list icon-plus"></p>
<ul>
<li>6m eaves height</li>
<li>roller shutter door 4.5 m high x 3.6 m wide</li>
<li>maintenance free doors and windows</li>
<li>standing seam &#8211; no through fixing roof sheets incorporating 10% double skin insulated roof lights</li>
<li>secret fix wall cladding finished PVF2 four outstanding colour stability and durability</li>
<li>power floated concrete floor slab 25KN/m2 loading</li>
<li>fully adaptable walls and floors</li>
<li>all main services, gas, water, telephone, electric(3 phase)</li>
</ul>
<p></div><!-- .icon-list (end) --></p>
<p>A planning application is currently under consideration by CCC. The granted 30,000 sq ft (2787 m2) is to be increased to 40,000 sq ft (3716 m2) of quality office accomodation, for two pre-let Blue Chip clients.</p>
<p>For more information about renting opportunities available at John Wilson Business Park, please contact George Wilson Developments on (01227) 263077</p>
]]></content:encoded>
			<wfw:commentRss>http://georgewilsonholdings.com/developments/john-wilson-business-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Wilson Industrial Estate</title>
		<link>http://georgewilsonholdings.com/developments/joseph-wilson-industrial-estate/</link>
		<comments>http://georgewilsonholdings.com/developments/joseph-wilson-industrial-estate/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 13:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Whitstable]]></category>

		<guid isPermaLink="false">http://www.hnbv.info/?p=62</guid>
		<description><![CDATA[Further expansion is under consideration by Canterbury City Council for units totalling 6,500 sq ft (604 m2) in modules of 1000 sq ft (92.9 m2) and subject to planning consent. Construction should commence in May 2004. In addition, plans have been passes to demolish and re-build an existing unit which will provide approx. 12,000 sq [...]]]></description>
			<content:encoded><![CDATA[<p>Further expansion is under consideration by Canterbury City Council for units totalling 6,500 sq ft (604 m2) in modules of 1000 sq ft (92.9 m2) and subject to planning consent. Construction should commence in May 2004.</p>
<p>In addition, plans have been passes to demolish and re-build an existing unit which will provide approx. 12,000 sq ft (1115 m2) of B1 factory space for a pre-sale client.</p>
<p>The District local plan has a representation for approximately 12 acres (4.62 hectares) of expansion space utilising some of the present infrastructure arrangements. If approved 200,00 sq ft (18,580 m2) of B1/B8 could be under construction in 2004/2005.</p>
<p>Technical Specification</p>
<p>6m eaves height<br />
roller shutter door 4.5 high x 3.6 wide<br />
maintenance free doors and windows<br />
standing seam &#8211; no through fixing roof sheets incorporating 10% double skin insulated roof lights<br />
secret fix wall cladding finished PVF2 four outstanding colour stability and durability<br />
power floated concrete floor slab 25KN/m2 loading<br />
fully adaptable walls and floors<br />
all main services, gas, water, telephone, electric(3 phase)<br />
For more information about renting opportunities available at Joseph Wilson Industrial Estate, please contact George Wilson Developments on (01227) 263077</p>
]]></content:encoded>
			<wfw:commentRss>http://georgewilsonholdings.com/developments/joseph-wilson-industrial-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakesview Business Park</title>
		<link>http://georgewilsonholdings.com/developments/lakesview-business-park/</link>
		<comments>http://georgewilsonholdings.com/developments/lakesview-business-park/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 11:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Hersden]]></category>

		<guid isPermaLink="false">http://www.hnbv.info/?p=55</guid>
		<description><![CDATA[This exciting greenfield development opportunity is situated approximately 5 miles north-east of the internationally renown City of Canterbury and boasts close links to regional and national road networks. Size and Description At 22 hectares (54 acres) Lakesview is Canterbury district&#8217;s largest strategic site and is available for a variety of employment uses including B1/B2 (office [...]]]></description>
			<content:encoded><![CDATA[<p>This exciting greenfield development opportunity is situated approximately 5 miles north-east of the internationally renown City of Canterbury and boasts close links to regional and national road networks.</p>
<p>Size and Description<br />
At 22 hectares (54 acres) Lakesview is Canterbury district&#8217;s largest strategic site and is available for a variety of employment uses including B1/B2 (office and light industrial) and B8 (warehousing and distribution).</p>
<p>The site could accommodate in excess of 59,000 sq ms of B1/B2/B8 floorspace thereby generating over 1700 jobs.</p>
<p>Key features<br />
Located close to the villages of Westbere and Hersden, this is a prime site on one of the major routes (A28) into the city of Canterbury. Nearby Sturry and Canterbury Railway Stations provide direct rail links to London and the major regional centres and are only a10-15 minute car journey away.</p>
<p>Lakesview&#8217;s strategic position in East Kent is reflected by its direct connection to the A28, which in turn lies just 14 miles from the M2 motorway, 23 miles from the Port of Dover and 24 miles from the Channel Tunnel Terminal at Folkestone.</p>
<p>Since outline planning permission was granted for the business park in 2000, work has also commenced on the formation of the site infrastructure including establishing site access. The site&#8217;s inaugural development is now underway.</p>
<p>Deliverability<br />
The site is already allocated for B1, B2 and B8 employment uses and can be delivered immediately. It is possible to either purchase plots of land or enter into design and build packages with interested parties &#8211; these could be on either a freehold or leasehold terms.</p>
<p>Terms<br />
For more information about these exciting development opportunities available at Lakesview, please contact George Wilson Developments on (01227) 263077</p>
]]></content:encoded>
			<wfw:commentRss>http://georgewilsonholdings.com/developments/lakesview-business-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St.Augustines Business Park</title>
		<link>http://georgewilsonholdings.com/developments/st-augustines-business-park/</link>
		<comments>http://georgewilsonholdings.com/developments/st-augustines-business-park/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 12:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Swalecliffe]]></category>

		<guid isPermaLink="false">http://www.hnbv.info/?p=3041</guid>
		<description><![CDATA[St.Augustines Business Park, Tyler Way, Swalecliffe, Kent A 9 acre development marketed as fully serviced plots ranging in size from half acre to one and half acres.]]></description>
			<content:encoded><![CDATA[<p><a href="http://georgewilsonholdings.com/wp-content/uploads/2011/04/augustine_2.jpg"><img src="http://georgewilsonholdings.com/wp-content/uploads/2011/04/augustine_2.jpg" alt="" title="augustine_2" width="550" height="365" class="alignnone size-full wp-image-3180" /></a></p>
<p>St.Augustines Business Park, Tyler Way, Swalecliffe, Kent<br />
A 9 acre development marketed as fully serviced plots ranging in size from half acre to one and half acres.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgewilsonholdings.com/developments/st-augustines-business-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

